Optimas ER-800 Heavy Duty Electronic Cash Register POS with Drawer 43 Keys
Feature:
- Reliable hardware and software
- Raised key with removable cover - label can be stuck on keys for easy identification
- GST/Tax function
- 2 different levels of access - for operator and manager
- Separate key for cash drawer
Specification:
| Power source | DC8V Power AC Adapter |
| Power consumption | Max 16W |
| Ambient operating temperature | 0 to 40 degree |
| Keyboard | 43 keys |
| Cash Drawer | Cash Drawer with Separate Key Bill Drawer - 5 Compartments Coin Drawer - 8 Compartments Slide In Hole for Large Bills |
| Instruction Manual | English |
| Memory | SRAM |
| Memory back-up time | Show ‘E B’ or ‘Bat low’ when battery voltage is low |
| Printer | 1 Station line thermal printer |
| Printer Speed | Approx. 10 lines per sec |
| Paper roll width | 57 x 57 mm |
| External dimensions | 410 W x 410 L x 230 H mm |
| Weight | 8 kg |
Part names and Functions:
| Printer cover | This cover is for protecting the printer |
| Receipt dispenser | This is where the receipt comes out |
| Drawer | This drawer is used to store cash, check, coupon etc. There is a lock on the front. Lock or unlock with the drawer key which comes with this cash register. |
| Display | Both sides of the display show the operator and customer, the price, total, change, due, department codes, PLU codes and various types of symbols during sales transaction. |
| Keyboard | The keyboard is where all the functions are registered. |
| Mode indicator | There is an operation mode indicator. |
| Control lock | The control lock allows you to change cash register modes. |
Package Includes:
- Electronic Cash Register
- Instruction Manual
- Set of keys
- AU Power Adapter
| SKU | CashReg-ER800 |
| Barcode # | 665502154066 |
| Brand | OPTIMAS |
| Colour | Black |
| type | Electronic Cash Register |
| Features | Cash Drawer |
| Shipping Weight | 10.0000kg |
| Shipping Width | 0.500m |
| Shipping Height | 0.300m |
| Shipping Length | 0.500m |
| Shipping Cubic | 0.075000000m3 |
| Unit Of Measure | ea |
Help other users shop smarter by writing reviews for products you have purchased.